Karnataka Under-19s Women v Kerala Under-19s Women
Inter State Women's Under-19 One Day Competition 2015/16 (South Zone)
Venue Rayapati Venkata Rangarao and Jagarlamudi Chandramouli
College of Engineering Ground, Guntur on 21st September 2015 (50-over match)
Balls per over 6
Toss Karnataka Under-19s Women won the toss and decided to bat
Result Kerala Under-19s Women won by 1 wicket
Points Karnataka Under-19s Women 0; Kerala Under-19s Women 4
Umpires D Couto, V Seshan
Referee S Ansari
Karnataka Under-19s Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Shubha | run out (Mrudhula) | 54 | 97 | 8 | - | 55.67 | |
+K Prathyoosha | b Mani | 8 | 22 | - | - | 36.36 | |
R Sanjan | run out (Mrudhula) | 17 | 60 | 1 | - | 28.33 | |
*C Prathyusha | c Siby b Kavya | 12 | 47 | - | - | 25.53 | |
SA Henry | c Siby b Kavya | 13 | 16 | 2 | - | 81.25 | |
A Chengappa | b Kavya | 7 | 19 | - | - | 36.84 | |
SH Batni | c Mrudhula b Kavya | 0 | 7 | - | - | 0.00 | |
M Patel | c Babu b Kavya | 1 | 6 | - | - | 16.67 | |
M Sowmya | c Akshaya b Kavya | 4 | 11 | - | - | 36.36 | |
SS Pawar | not out | 5 | 6 | 1 | - | 83.33 | |
S Patil | hit wkt b James | 1 | 9 | - | - | 11.11 | |
Extras | (1 b, 2 nb, 13 w) | 16 | |||||
Total | (all out, 49.4 overs) | 138 | |||||
Fall of wickets: | |||||||
1-20 (Prathyoosha, 7.1 ov), 2-78 (Sanjan, 26.2 ov), 3-94 (Shubha, 33.4 ov), 4-118 (Henry, 38.3 ov), 5-125 (Prathyusha, 42.1 ov), 6-126 (Chengappa, 44.1 ov), 7-127 (Batni, 44.5 ov), 8-129 (Patel, 46.3 ov), 9-137 (Sowmya, 48.1 ov), 10-138 (Patil, 49.4 ov) |
Kerala Under-19s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mrudhula | 3 | 1 | 6 | 0 | - | 2.00 | ||
Joseph | 2 | 0 | 11 | 0 | - | 5.50 | ||
Mani | 7 | 2 | 25 | 1 | 42.00 | 3.57 | ||
Akshaya | 9 | 2 | 26 | 0 | - | 2.89 | ||
Siby | 4 | 0 | 16 | 0 | - | 4.00 | ||
Mathews | 8 | 1 | 25 | 0 | - | 3.12 | ||
James | 9.4 | 0 | 11 | 1 | 58.00 | 1.14 | ||
Kavya | 7 | 2 | 17 | 6 | 7.00 | 2.43 |
Kerala Under-19s Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J George | c Shubha b Prathyusha | 15 | 60 | 1 | - | 25.00 | |
A Babu | run out (Henry) | 5 | 38 | - | - | 13.16 | |
M Mani | b Pawar | 12 | 54 | 2 | - | 22.22 | |
VS Mrudhula | lbw b Shubha | 13 | 38 | 1 | - | 34.21 | |
JV Joseph | b Shubha | 4 | 13 | - | - | 30.77 | |
*A Akshaya | lbw b Shubha | 0 | 2 | - | - | 0.00 | |
KK James | c Henry b Prathyusha | 25 | 30 | 5 | - | 83.33 | |
K Kavya | b Shubha | 0 | 6 | - | - | 0.00 | |
+SJ Jayalekshmi Dev | not out | 17 | 37 | 1 | - | 45.95 | |
A Mathews | run out (Sanjan) | 6 | 21 | - | - | 28.57 | |
G Siby | not out | 1 | 1 | - | - | 100.00 | |
Extras | (1 b, 5 lb, 2 nb, 33 w) | 41 | |||||
Total | (9 wickets, 49.4 overs) | 139 | |||||
Fall of wickets: | |||||||
1-26 (Babu, 11.2 ov), 2-53 (George, 21.5 ov), 3-53 (Mani, 28.2 ov), 4-66 (Joseph, 32.4 ov), 5-66 (Akshaya, 32.6 ov), 6-78 (Mrudhula, 34.2 ov), 7-92 (Kavya, 36.2 ov), 8-110 (James, 41.6 ov), 9-129 (Mathews, 48.6 ov) |
Karnataka Under-19s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sanjan | 10 | 2 | 17 | 0 | - | 1.70 | ||
Patel | 1 | 0 | 13 | 0 | - | 13.00 | ||
Pawar | 10 | 7 | 7 | 1 | 60.00 | 0.70 | ||
Patil | 5 | 0 | 19 | 0 | - | 3.80 | ||
Prathyusha | 10 | 5 | 17 | 2 | 30.00 | 1.70 | ||
Henry | 6.4 | 0 | 33 | 0 | - | 4.95 | ||
Shubha | 7 | 1 | 27 | 4 | 10.50 | 3.86 |
Notes
--> Karnataka Under-19s Women innings: 50 in 18.4 overs
--> Karnataka Under-19s Women innings: 100 in 34.3 overs
--> Kerala Under-19s Women innings: 50 in 20.1 overs
--> Kerala Under-19s Women innings: 100 in 38.1 overs
--> S Shubha 50 in 96 balls with 8 fours

No comments:
Post a Comment